MSRP: $10299
$2301.00 Savings
Total Price: $7998
* Plus Applicable Charges
PRICING
Price | Standard |
Price - MSRP | 10299 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 24 |
Price - MSRP + Destination | 10299 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 92 |
Engine - Horsepower (kW) | 67.3 |
Engine - Horsepower RPM | 8750 |
Engine - Torque (Ft Lbs) | 60.4 |
Engine - Torque (Nm) | 82 |
Engine - Torque RPM | 4500 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 92 |
Engine - Bore (in) | 3.6 |
Engine - Stroke (mm) | 56.4 |
Engine - Stroke (in) | 2.2 |
Engine - Displacement (cc) | 749.9 |
Engine - Displacement (ci) | 45.8 |
Engine - Compression Ratio | 11:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Gear |
Transmission - Gear Ratio (1) | 2.57 |
Transmission - Gear Ratio (2) | 1.88 |
Transmission - Gear Ratio (3) | 1.5 |
Transmission - Gear Ratio (4) | 1.27 |
Transmission - Gear Ratio (5) | 1.13 |
Transmission - Gear Ratio (6) | 1.04 |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 2.88 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 87.2 |
Dimensions - Length (mm) | 2216 |
Dimensions - Width (in) | 35.6 |
Dimensions - Width (mm) | 905 |
Dimensions - Height (in) | 46.6 |
Dimensions - Height (mm) | 1185 |
Dimensions - Wheelbase (in) | 59.3 |
Dimensions - Wheelbase (mm) | 1505 |
Dimensions - Length (ft) | 7.27 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 3.2 |
Weight | Standard |
Weight - Dry Weight (lbs) | 409 |
Weight - Dry Weight (kg) | 186 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.2 |
Capacities - Fuel Capacity (l) | 12 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.83 |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum / Steel |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | Yes |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Exterior Covers - Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.7 |
Front Suspension - Front Suspension Size (mm) | 43 |
Front Suspension - Front Travel (in) | 6.3 |
Front Suspension - Front Travel (mm) | 160 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | Sachs |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 6.1 |
Rear Suspension - Rear Travel (mm) | 155 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3.5 |
Wheels - Rear Wheel Width (in) | 6 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Tire Speed Rating | ZR |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 180 |
Tires - Rear Tire Aspect Ratio | 55 |
Tires - Rear Tire Speed Rating | ZR |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | 120/70 ZR17 |
Tires - Rear Tire (Full Spec) | 180/55 ZR17 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.6 |
Brakes - Front Brake Diameter (mm) | 320 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.4 |
Brakes - Rear Brake Diameter (mm) | 240 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 34.2 |
Seat Specifications - Seat Height (mm) | 870 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Light |
Multi-Lingual Instrumentation | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.