Total Price: $6,498.00
Suzuki's SuperMoto DR-Z400SM is based on the proven DR-Z400S. So it combines Supermotard style and features in a narrow, lightweight, street-legal package. This bike brings off-road soul and fun to paved roads. It’s not uncommon to take the SuperMoto down a twisty forest road, around tight canyon corners, or through commuter traffic.
Its 398cc, liquid-cooled, four-stroke engine provides strong low-rpm torque and crisp throttle response for any of these occasions. Key differences between the DR-Z400SM and the DR-Z400S are the inverted front fork, wide, spoke-style wheels, and 300mm diameter floating front brake rotor. The inverted fork contributes to less unsprung weight and improved overall handling, while the large brake and wider rims with high-grip tires offer an exhilarating sportbike experience.
KEY FEATURES
Suzuki's Supermotard model, based on the proven DR-Z400S, combines Supermotard style and features in a narrow, lightweight, street-legal package.
Versatile and strong, 398cc, DOHC, liquid-cooled, dry-sump engine has push-button starting.
SuperMoto boasts fully adjustable MX-style suspension plus high-grip sportbike tires on strong spoke wheels featuring anodized, aluminum Excel rims.
Solid Black or Solid Special White No. 2 bodywork with new, angular graphics complement the motorcycle’s styling.
ENGINE FEATURES
Lightweight, 398cc, DOHC, liquid-cooled, dry-sump engine produces strong, tractable power.
Compact, four-valve cylinder head has 36mm intake valves, 29mm exhaust valves, narrow 28-degree included valve angle, and shim-under-bucket valve adjustment system.
Simple electric starting is powered via a lightweight starter motor with an automatic mechanical decompression system.
SCEM-plated cylinder (nickel-silicon-phosphorus) is lighter and more durable than an iron liner and has excellent heat transfer properties.
Forged aluminum piston is 10 percent lighter than a cast piston and receives additional oil-cooling through a crankcase oil jet.
Fed by a six-liter air box, the Mikuni™ 36mm carburetor incorporates a deceleration enricher circuit to help provide smooth throttle response when accelerating or engine braking.
The left side body cover has quick-release fasteners for easy access to the air filter.
The use of a PAIR (air supply) system to the exhaust helps the motorcycle achieve emissions compliance without affecting performance.
Thermostatically-controlled cooling fan mounted to the left radiator helps maintain consistent operating temperature in traffic.
Magnesium-alloy clutch, magneto, and cylinder head covers contribute to the bike’s low weight.
TRANSMISSION FEATURES
Compact, five-speed transmission utilizes a cable-operated clutch with a separate magnesium outer cover for simplified clutch maintenance.
Low-maintenance, long-life, sealed O-ring type drive chain produces minimal sounds when riding.
CHASSIS FEATURES
Wide, blue or black anodized RK Excel aluminum rims with stainless steel spokes are fitted with sporty radial tires: 120/70-R17 front and 140/70-R17 rear.
Strong braking performance is supplied by a front disc brake with a large 300mm floating-type rotor and dual-piston caliper, plus a 240mm rear disc brake with single-piston caliper.
Long travel, Showa inverted front fork is derived from a RM250 and features adjustable compression/rebound damping and a special coating on inner tube surfaces for smooth action.
A fully adjustable rear shock absorber with high/low speed compression damping adjuster and a tapered RM-inspired aluminum swingarm combine for precise rear wheel control.
Renthal tapered aluminum handlebar has an aggressive look, reduces vibration, and has a great bend for spirited riding.
Chrome-moly steel frame tuned for Supermotard style riding is torsionally strong with minimal weight. The backbone tube, front down tube, and steering head gussets form the dry-sump engine oil tank.
A bolt-on aluminum sub-frame helps reduce weight, simplify maintenance, and contribute to the trim rear fender appearance.
Front and rear axle sliders, and special designed mirrors that rotate, help protect against damage in the case of a tip-over.
Derived from the off-road DR-Z400, the black or white bodywork features new, angular graphics for race-ready appearance.
A pouch on the rear fender carries the tool kit, owner’s manual or other cargo.
ELECTRICAL FEATURES
Compact, digital instrument cluster includes speedometer, odometer, twin-trip meters with addition/subtraction capability, clock, and stopwatch functions.
On-road legal lighting includes bright 60/55-watt halogen headlight, compact tail/stoplight, lightweight, rubber-mounted turn signals, and horn.
Electrical systems, including the easy-push button starter, are powered by a compact, 6.5-amp, maintenance-free battery.
ADDITIONAL FEATURES
12-month limited warranty. Longer coverage periods with other benefits are available through Suzuki Extended Protection (SEP).
A variety of Genuine Suzuki Accessories for DR-Z400SM owners are available, including a low-profile seat, cargo rack, handguard set, and a large selection of Suzuki logo apparel.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Liquid / Air |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 90 |
| Engine - Bore (in) | 3.54 |
| Engine - Stroke (mm) | 62.6 |
| Engine - Stroke (in) | 2.44 |
| Engine - Displacement (cc) | 398 |
| Engine - Displacement (ci) | 24.3 |
| Engine - Compression Ratio | 11.3:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Mikuni |
| Carburetion - Fuel Injector | No |
| Carburetion - Carburetor | Yes |
| Carburetion - Number Of Carburetors | 1 |
| Carburetion - Carburetor Size (mm) | 36 |
| Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 5 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Gear Ratio (1) | 2.285 |
| Transmission - Gear Ratio (2) | 1.733 |
| Transmission - Gear Ratio (3) | 1.375 |
| Transmission - Gear Ratio (4) | 1.09 |
| Transmission - Gear Ratio (5) | 0.863 |
| Transmission - Reverse | No |
| Transmission - Final Drive Ratio | 2.733 |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 87.6 |
| Dimensions - Length (mm) | 2225 |
| Dimensions - Width (in) | 33.7 |
| Dimensions - Width (mm) | 855 |
| Dimensions - Height (in) | 47.2 |
| Dimensions - Height (mm) | 1200 |
| Dimensions - Wheelbase (in) | 57.5 |
| Dimensions - Wheelbase (mm) | 1460 |
| Dimensions - Turning Radius (ft) | 8.5 |
| Dimensions - Ground Clearance (in) | 10.2 |
| Dimensions - Ground Clearance (mm) | 260 |
| Dimensions - Length (ft) | 7.3 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 3.6 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 321 |
| Weight - Wet Weight (kg) | 146 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 2.6 |
| Capacities - Fuel Capacity (l) | 10 |
| Capacities - Fuel Capacity Reserve (gal) | 0.6 |
| Capacities - Fuel Capacity Reserve (l) | 2.3 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Aluminum / Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | Yes |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Optional |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Travel (in) | 10.2 |
| Front Suspension - Front Travel (mm) | 260 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | Showa® |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 10.9 |
| Rear Suspension - Rear Travel (mm) | 276 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubed |
| Wheels - Front Wheel Width (in) | 3.5 |
| Wheels - Rear Wheel Width (in) | 4.5 |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Tire Speed Rating | H |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 140 |
| Tires - Rear Tire Aspect Ratio | 70 |
| Tires - Rear Tire Speed Rating | H |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Dunlop® 120/70 R17 M/C 58H |
| Tires - Rear Tire (Full Spec) | Dunlop® 140/70 R17 M/C 66H |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 11.8 |
| Brakes - Front Brake Diameter (mm) | 300 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.5 |
| Brakes - Rear Brake Diameter (mm) | 240 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 35 |
| Seat Specifications - Seat Height (mm) | 890 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest - Backrest Logo Plate | No |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Lap Timer | Standard |
| Speedometer | Standard |
STORAGE
| Tail Bag | Standard |
| Tail Bag - Tail Bag Material | Vinyl |
| Tail Bag - Tail Bag Trim | Plain |
| Storage Cover | Optional |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
| Decal Kit | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.