Total Price: $7,998.00
As powerful as thunder, as light as a cloud
Two universes collide... The legendary Tuona V4 1100 meets the advanced technology of the RS 660 to create the TUONO 660, a motorbike destined to shake up the way you look at the world.
Technology
It's what you take away that adds up
Like the RS 660, the Aprilia Tuono 660 boasts an incredible weight to power ratio. Its wet weight of just 183 kg for 95 HP is a record-breaker in its category and makes for an accessible naked sport bike suitable for any rider both on the road and track.
Design
Shaped by the wind
When it comes to style, the Tuono 660 bears all the hallmarks you would expect of an Aprilia sport bike, with sleek, compact dimensions that highlight its dynamic nature. It has also unashamedly borrowed the RS 660’s innovative double fairing for enhanced aerodynamics, the result of rigorous wind tunnel testing.
Frame
It all starts with the frame
The Tuono 660’s diecast aluminium frame and swingarm make for a truly glorious structure. If that weren’t enough, then there is the Kayaba adjustable suspension with dedicated set up, to say nothing of chassis dimensions designed to improve response and handling through a reworked geometry of the steering column.
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Parallel Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 100 |
Engine - Horsepower (kW) | 74 |
Engine - Horsepower RPM | 10500 |
Engine - Torque (Ft Lbs) | 49.4 |
Engine - Torque (Nm) | 67 |
Engine - Torque RPM | 8500 |
Engine - Cooling | Liquid / Oil |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 81 |
Engine - Bore (in) | 3.19 |
Engine - Stroke (mm) | 63.9 |
Engine - Stroke (in) | 2.52 |
Engine - Displacement (cc) | 659 |
Engine - Displacement (ci) | 40.2 |
Engine - Compression Ratio | 13.5:1 |
Engine - Starter | Electric |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 48 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Gear |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 2.53 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 78.5 |
Dimensions - Length (mm) | 1995 |
Dimensions - Width (in) | 31.7 |
Dimensions - Width (mm) | 805 |
Dimensions - Wheelbase (in) | 53.9 |
Dimensions - Wheelbase (mm) | 1370 |
Dimensions - Length (ft) | 6.54 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 6.5 |
Weight | Standard |
Weight - Wet Weight (lbs) | 403.4 |
Weight - Wet Weight (kg) | 183 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.96 |
Capacities - Fuel Capacity (l) | 15 |
Capacities - Fuel Capacity Reserve (gal) | 1.1 |
Capacities - Fuel Capacity Reserve (l) | 4 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.63 |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | Yes |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Travel (in) | 4.3 |
Front Suspension - Front Travel (mm) | 110 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | Kabaya |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 5.1 |
Rear Suspension - Rear Travel (mm) | 130 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3.5 |
Wheels - Rear Wheel Width (in) | 5.5 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 180 |
Tires - Rear Tire Aspect Ratio | 55 |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | 120/70 R17 |
Tires - Rear Tire (Full Spec) | 180/55 R17 |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.6 |
Brakes - Front Brake Diameter (mm) | 320 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 8.7 |
Brakes - Rear Brake Diameter (mm) | 220 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 32.3 |
Seat Specifications - Seat Height (mm) | 820 |
Seat Specifications - Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Lap Timer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
Windshield - Height | Low |
CONVENIENCE
Engine Immobilizer | Standard |
Cruise Control | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.