MSRP: $11,599.00
$4,601.00 Savings
Total Price: $6,998.00
* Plus Applicable Charges
As much as the GSX-R1000 owns the racetrack, the Suzuki GSX-S1000FZ owns the road. This tour-ready sportbike carries Suzuki engine performance to the street, with technology and components packaged into a chassis designed for all-day riding comfort.
The 2019 GSX-S1000FZ is powered by a 999cc inline four-cylinder powerplant with a new throttle control mechanism that helps control torque-rich power that’s ideal for street riding. It’s no surprise that this powerhouse is based on the legendary long-stroke GSX-R1000 engine, which is known for making big power through the low- and mid-range to deliver street-dominating performance.
Equipped with a powerful engine, Suzuki’s Advanced Traction Control System*, a balanced KYB suspension, plus ABS-equipped** Brembo and Nissin brakes, the GSX-S1000FZ is a street bike packed with some serious performance. Top that performance off with a new, blacked out body treatment on a wind-cheating full fairing and you have a touring-ready sportbike ready for the open road or corner carving.
Features may include:
Built to own the racetrack and let loose on the streets. Since 1985, the GSX-R has been continuously refined to deliver new levels of performance and agility. This legacy of innovation continues with over 1 million legends made.
ENGINE
TRANSMISSION
CHASSIS
PRICING
| Price | Standard |
| Price - MSRP | 11599 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 12 |
| Price - Destination Charge | 380 |
| Price - MSRP + Destination | 11979 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | In-Line |
| Engine - Cylinders | 4 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 73.4 |
| Engine - Bore (in) | 2.89 |
| Engine - Stroke (mm) | 59 |
| Engine - Stroke (in) | 2.32 |
| Engine - Displacement (cc) | 999 |
| Engine - Displacement (ci) | 60.9 |
| Engine - Compression Ratio | 12.2:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 44 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Primary Drive (Engine / Transmission) | Gear |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 83.3 |
| Dimensions - Length (mm) | 2115 |
| Dimensions - Width (in) | 31.3 |
| Dimensions - Width (mm) | 795 |
| Dimensions - Height (in) | 42.5 |
| Dimensions - Height (mm) | 1080 |
| Dimensions - Wheelbase (in) | 57.6 |
| Dimensions - Wheelbase (mm) | 1460 |
| Dimensions - Ground Clearance (in) | 5.5 |
| Dimensions - Ground Clearance (mm) | 140 |
| Dimensions - Length (ft) | 6.94 |
| Dimensions - Length (ft/ft) | 6 |
| Dimensions - Length (ft/in) | 11.3 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 472 |
| Weight - Wet Weight (kg) | 214 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 4.5 |
| Capacities - Fuel Capacity (l) | 17 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Aluminum |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | No |
| Exterior Covers - Fuel Tank Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.7 |
| Front Suspension - Front Suspension Size (mm) | 43 |
| Front Suspension - Front Travel (in) | 4.7 |
| Front Suspension - Front Travel (mm) | 120 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | KYB |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 5.1 |
| Rear Suspension - Rear Travel (mm) | 130 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | Showa® |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | Yes |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Tire Speed Rating | W |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 190 |
| Tires - Rear Tire Aspect Ratio | 50 |
| Tires - Rear Tire Speed Rating | W |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Dunlop® 120/70 ZR17 M/C 58W |
| Tires - Rear Tire (Full Spec) | Dunlop® 190/50 ZR17 M/C 73W |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | Brembo® Monobloc |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 12.2 |
| Brakes - Front Brake Diameter (mm) | 310 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.4 |
| Brakes - Rear Brake Diameter (mm) | 240 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Two-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 31.8 |
| Seat Specifications - Seat Height (mm) | 810 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest - Backrest Logo Plate | No |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | No |
| Windshield - Height | Mid |
PAINT & FINISH
| Paint | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.