MSRP: $13,495.00
* Plus Applicable Charges
Pure fun, endless adrenalin
Motard style, sporty essence, unlimited excitement.
Aggressive look, sporty and fearless character: the new Hypermotard 950 goes back to the roots of competition motard style without sacrificing the sporty essence. Wide handlebar, narrow sides, low weight for greater agility when changing directions. With the 114 HP Testastretta 11° engine, the new Hypermotard 950 offers unlimited excitement and fun.
Fun to the nth degree
Utmost riding fun and control
The riding position has been thoroughly revised for the utmost riding fun and control. The new Hypermotard 950 sports a new, more open handlebar, narrower side profile and a new Hypermotard 950 seat, featuring a flat, extended profile and a moderate bulge in the passenger area for improved comfort.
Design
Motard style
Return to the 1100 roots.
The new Hypermotard perfectly combines such distinctive features of the Hypermotard 1100 as minimalism, aggressiveness, lightweight look and “fun-bike” image with the innovation and technology of Ducati’s latest generation models.
Engine
Ducati Testastretta 11°
Fun cranked up to 11
The Hypermotard 950 family is equipped with a revised version of the 937 cu cm twin-cylinder Ducati Testastretta 11°. The twin-cylinder engine has been radically revised (and lightened by 1.5 kg). It outputs 4 more horsepower than its predecessor, achieving 114 hp at 9,000 rpm and a flat torque curve peaking at 9.8 kgm at 7,250 rpm.
PRICING
| Price | Standard |
| Price - MSRP | 13495 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 24 |
| Price - MSRP + Destination | 13495 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | Testastretta 11 |
| Engine - Engine Type | Longitudinal Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 114 |
| Engine - Horsepower (kW) | 84 |
| Engine - Horsepower RPM | 9000 |
| Engine - Torque (Ft Lbs) | 71 |
| Engine - Torque (Nm) | 96 |
| Engine - Torque RPM | 7250 |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 94 |
| Engine - Bore (in) | 3.7 |
| Engine - Stroke (mm) | 67.5 |
| Engine - Stroke (in) | 2.66 |
| Engine - Displacement (cc) | 937 |
| Engine - Displacement (ci) | 57.2 |
| Engine - Compression Ratio | 13.3:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - US Miles Per Gallon (Combined) | 46.1 |
| Engine - CAN Liters Per Kilometer (Combined) | 5.1 |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Magneti Marelli |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 53 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Primary Drive (Engine / Transmission) | Gear |
| Transmission - Gear Ratio (1) | 2.47 |
| Transmission - Gear Ratio (2) | 1.76 |
| Transmission - Gear Ratio (3) | 1.4 |
| Transmission - Gear Ratio (4) | 1.18 |
| Transmission - Gear Ratio (5) | 1.04 |
| Transmission - Gear Ratio (6) | 0.96 |
| Transmission - Reverse | No |
| Transmission - Final Drive Ratio | 2.87 |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 84.1 |
| Dimensions - Length (mm) | 2135 |
| Dimensions - Width (in) | 35.4 |
| Dimensions - Width (mm) | 900 |
| Dimensions - Height (in) | 47.6 |
| Dimensions - Height (mm) | 1210 |
| Dimensions - Wheelbase (in) | 58.8 |
| Dimensions - Wheelbase (mm) | 1493 |
| Dimensions - Ground Clearance (in) | 7.1 |
| Dimensions - Ground Clearance (mm) | 181 |
| Dimensions - Length (ft) | 7.01 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 0.1 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 392.4 |
| Weight - Dry Weight (kg) | 178 |
| Weight - Wet Weight (lbs) | 440.9 |
| Weight - Wet Weight (kg) | 200 |
| Weight - GVWR (lbs) | 826.7 |
| Weight - GVWR (kgs) | 375 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 3.8 |
| Capacities - Fuel Capacity (l) | 14.5 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.38 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | Yes |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | Yes |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.8 |
| Front Suspension - Front Suspension Size (mm) | 45 |
| Front Suspension - Front Travel (in) | 6.7 |
| Front Suspension - Front Travel (mm) | 170 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Suspension Brand Name | Marzocchi |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 5.9 |
| Rear Suspension - Rear Travel (mm) | 150 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | Sachs |
| Rear Suspension - Rear Suspension Material | Aluminum |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Forged Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Front Wheel Width (in) | 3.5 |
| Wheels - Rear Wheel Width (in) | 5.5 |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Pirelli® |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Tire Speed Rating | W |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 180 |
| Tires - Rear Tire Aspect Ratio | 55 |
| Tires - Rear Tire Speed Rating | W |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Pirelli Diablo Rosso III 120/70 ZR17 58W |
| Tires - Rear Tire (Full Spec) | Pirelli Diablo Rosso III 180/55 ZR17 75W |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | Brembo® Monobloc |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 12.6 |
| Brakes - Front Brake Diameter (mm) | 320 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.7 |
| Brakes - Rear Brake Diameter (mm) | 245 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 34.2 |
| Seat Specifications - Seat Height (mm) | 870 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest - Backrest Logo Plate | No |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
CONVENIENCE
| Engine Immobilizer | Standard |
| Power Outlet | Standard |
| Adjustable Levers | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.