Total Price: $6,998.00
ICONIC SPIRIT
The VITPILEN 701 takes everything we love about motorcycles and combines them - a big, single cylinder motor, lightweight chassis, spartan aesthetics and a sporty riding style. Together, these attributes create an unmistakably pure riding experience, forcing your knee out in the bends and encouraging you to clear your mind and focus on nothing but the ride.
Features may include:
The VITPILEN 701 is powered by a modern 692.7 cc liquid cooled, single-cylinder engine that features the latest design and electronics technology. With a peak horsepower of 55kW (75hp) and 72Nm of torque, there is no doubting this motorcycle´s performance potential. The electronic fuel injection is operated by a ride-by-wire system and delivers immediate, sharp and refined power controlled by a standard traction control system. The latest technical solutions such as standard up & down easy shift deliver exceptional ride-ability while innovative production processes and the highest quality materials ensure premium reliability and efficiency, resulting in a long 10,000 km service interval.
The lightweight trellis frame is constructed to ensure precise handling and deliver confidence in all conditions. By using high grade chromium molybdenum tubular steel, detailed feedback is transmitted to the rider through precisely engineered torsional rigidity and longitudinal flex. This guarantees advanced agility and stability, combined with perfect weight distribution and a tight turning circle - highly useful in urban environments.
The VITPILEN 701 is fitted with hydraulic Brembo brake callipers, which are manufactured to the highest standards, and in combination with 320mm front and 240mm rear perforated steel discs, deliver controllable and confident braking performance. The VITPILEN 701 is also fitted with a state-of-the-art Bosch ABS system, ensuring the highest level of safety in varying braking conditions.
Highlights
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 73.8 |
Engine - Horsepower (kW) | 55 |
Engine - Horsepower RPM | 8500 |
Engine - Torque (Ft Lbs) | 53.1 |
Engine - Torque (Nm) | 72 |
Engine - Torque RPM | 6750 |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | OHV |
Engine - Bore (mm) | 105 |
Engine - Bore (in) | 4.13 |
Engine - Stroke (mm) | 80 |
Engine - Stroke (in) | 3.15 |
Engine - Displacement (cc) | 692.7 |
Engine - Displacement (ci) | 42.3 |
Engine - Compression Ratio | 12.7:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 50 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Wheelbase (in) | 56.5 |
Dimensions - Wheelbase (mm) | 1434 |
Dimensions - Ground Clearance (in) | 5.5 |
Dimensions - Ground Clearance (mm) | 140 |
Weight | Standard |
Weight - Dry Weight (lbs) | 346 |
Weight - Dry Weight (kg) | 157 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.2 |
Capacities - Fuel Capacity (l) | 12 |
Capacities - Fuel Capacity Reserve (gal) | 0.7 |
Capacities - Fuel Capacity Reserve (l) | 2.5 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2 |
EXTERIOR
Construction | Standard |
Construction - Frame | Chromium Molybdenum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Spoiler | Standard |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.7 |
Front Suspension - Front Suspension Size (mm) | 43 |
Front Suspension - Front Travel (in) | 5.3 |
Front Suspension - Front Travel (mm) | 135 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | WP |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 5.3 |
Rear Suspension - Rear Travel (mm) | 135 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | WP |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3.5 |
Wheels - Rear Wheel Width (in) | 5 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Bridgestone® |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 160 |
Tires - Rear Tire Aspect Ratio | 60 |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Bridgestone® Battlax S21: 120/70 R17 |
Tires - Rear Tire (Full Spec) | Bridgestone® Battlax S21: 160/60 R17 |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® |
Brakes - Front Brake Type | Disc |
Brakes - Front Brake Diameter (in) | 12.6 |
Brakes - Front Brake Diameter (mm) | 320 |
Brakes - Rear Brake Type | Disc |
Brakes - Rear Brake Diameter (in) | 9.5 |
Brakes - Rear Brake Diameter (mm) | 240 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Leather |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 32.7 |
Seat Specifications - Seat Height (mm) | 830 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Sidecar - Detachable | No |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Underseat Storage | Standard |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.