MSRP: $14,995.00
* Plus Applicable Charges
Better. Faster. Monster.
The new Monster 1200 fully embodies those values that have seen bikers’ hearts race for over 20 years. A sports icon that is totally renewed while staying faithful to the values that have made it unique: even more beautiful, even more technological, still unmistakeably Monster.
Features may include:
DESIGN
The new Monster 1200 has been redesigned to make it more compact, slimmer and with sportier proportions. The lines and the volumes unmistakably recall the legendary Monster, reinterpreting it in a contemporary way. Moreover, the new Monster 1200 sees the return of the tank hook that was included on the first Monster designed by Miguel Galluzzi.
PERFORMANCE
The engine, more powerful and full-bodied at every speed, the more compact dimensions, the revised chassis and the updated electronic equipment including the introduction of the Ducati Quick Shift as standard on the S version guarantee maximum riding enjoyment and, at the same time, maximum security.
SAFETY
The pre-set Riding Modes allow the rider to optimise bike behaviour depending on riding style. Each of the three Riding Modes (Sport, Touring and Urban), is programmed to act on the electronic Ride-by-Wire (RbW) engine control system and on the ABS, Ducati Traction Control and Ducati Wheelie Control intervention levels.
MAINTENANCE
The cutting-edge materials and technologies of the Ducati Testastretta 11° DS ensure particularly long maintenance intervals. With an oil change required every 15,000 km or 12 months and valve clearance check every 30,000 km, the values are of absolute reference for its category.
PRICING
| Price | Standard |
| Price - MSRP | 14995 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 24 |
| Price - MSRP + Destination | 14995 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | Testastretta 11 DS |
| Engine - Engine Type | Longitudinal Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 150 |
| Engine - Horsepower (kW) | 110.3 |
| Engine - Horsepower RPM | 9250 |
| Engine - Torque (Ft Lbs) | 93.1 |
| Engine - Torque (Nm) | 126.2 |
| Engine - Torque RPM | 7750 |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 106 |
| Engine - Bore (in) | 4.17 |
| Engine - Stroke (mm) | 67.9 |
| Engine - Stroke (in) | 2.67 |
| Engine - Displacement (cc) | 1198 |
| Engine - Displacement (ci) | 72.9 |
| Engine - Compression Ratio | 13:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - US Miles Per Gallon (Combined) | 45.2 |
| Engine - CAN Liters Per Kilometer (Combined) | 5.2 |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Mikuni |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 56 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Primary Drive (Engine / Transmission) | Gear |
| Transmission - Gear Ratio (1) | 2.47 |
| Transmission - Gear Ratio (2) | 1.76 |
| Transmission - Gear Ratio (3) | 1.35 |
| Transmission - Gear Ratio (4) | 1.09 |
| Transmission - Gear Ratio (5) | 0.96 |
| Transmission - Gear Ratio (6) | 0.88 |
| Transmission - Reverse | No |
| Transmission - Final Drive Ratio | 2.73 |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 83.2 |
| Dimensions - Length (mm) | 2113 |
| Dimensions - Width (in) | 33.5 |
| Dimensions - Width (mm) | 851 |
| Dimensions - Height (in) | 41.4 |
| Dimensions - Height (mm) | 1052 |
| Dimensions - Wheelbase (in) | 58.5 |
| Dimensions - Wheelbase (mm) | 1485 |
| Dimensions - Ground Clearance (in) | 5.7 |
| Dimensions - Ground Clearance (mm) | 145 |
| Dimensions - Length (ft) | 6.93 |
| Dimensions - Length (ft/ft) | 6 |
| Dimensions - Length (ft/in) | 11.2 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 412 |
| Weight - Dry Weight (kg) | 187 |
| Weight - Wet Weight (lbs) | 470 |
| Weight - Wet Weight (kg) | 213 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 4.4 |
| Capacities - Fuel Capacity (l) | 16.5 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.91 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | No |
| Exterior Covers - Side Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Spoiler | Standard |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.7 |
| Front Suspension - Front Suspension Size (mm) | 43 |
| Front Suspension - Front Travel (in) | 5.1 |
| Front Suspension - Front Travel (mm) | 130 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Suspension Brand Name | Kabaya |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 5.9 |
| Rear Suspension - Rear Travel (mm) | 149 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | Sachs |
| Rear Suspension - Rear Suspension Material | Aluminum |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Front Wheel Width (in) | 3.5 |
| Wheels - Rear Wheel Width (in) | 6 |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Pirelli® |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Tire Speed Rating | Z |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 190 |
| Tires - Rear Tire Aspect Ratio | 55 |
| Tires - Rear Tire Speed Rating | Z |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Pirelli® Diablo Rosso III 120/70 ZR17 |
| Tires - Rear Tire (Full Spec) | Pirelli® Diablo Rosso III 190/55 ZR17 |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | Brembo® Monobloc |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 12.6 |
| Brakes - Front Brake Diameter (mm) | 320 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.7 |
| Brakes - Rear Brake Diameter (mm) | 245 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | Yes |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 31.3 |
| Seat Specifications - Seat Height (mm) | 795 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Tail Cover | Standard |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Lap Timer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Underseat Storage | Standard |
| Lockable Storage | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
CONVENIENCE
| Engine Immobilizer | Standard |
| Power Outlet | Standard |
| Adjustable Levers | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.