Total Price: $2,998.00
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Air / Oil |
| Engine - Valves | 6 |
| Engine - Valves Per Cylinder | 3 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 94 |
| Engine - Bore (in) | 3.7 |
| Engine - Stroke (mm) | 98 |
| Engine - Stroke (in) | 3.86 |
| Engine - Displacement (cc) | 1360 |
| Engine - Displacement (ci) | 83 |
| Engine - Compression Ratio | 9.3:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Mikuni |
| Carburetion - Fuel Injector | No |
| Carburetion - Carburetor | Yes |
| Carburetion - Number Of Carburetors | 2 |
| Carburetion - Carburetor Size (mm) | 36 |
| Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 5 |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 91.9 |
| Dimensions - Length (mm) | 2335 |
| Dimensions - Width (in) | 30.1 |
| Dimensions - Width (mm) | 765 |
| Dimensions - Height (in) | 45.1 |
| Dimensions - Height (mm) | 1145 |
| Dimensions - Wheelbase (in) | 63.5 |
| Dimensions - Wheelbase (mm) | 1620 |
| Dimensions - Ground Clearance (in) | 5.9 |
| Dimensions - Ground Clearance (mm) | 150 |
| Dimensions - Length (ft) | 7.66 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 7.9 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 535 |
| Weight - Dry Weight (kg) | 243 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 3.4 |
| Capacities - Fuel Capacity (l) | 13 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.54 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Chromed | Yes |
| Tires | Standard |
| Tires - Front Tire Width | 110 |
| Tires - Front Tire Aspect Ratio | 90 |
| Tires - Front Tire Speed Rating | 62H |
| Tires - Front Wheel Diameter | 19 |
| Tires - Rear Tire Width | 170 |
| Tires - Rear Tire Aspect Ratio | 80 |
| Tires - Rear Tire Speed Rating | 77H |
| Tires - Rear Wheel Diameter | 15 |
| Tires - Front Tire (Full Spec) | 110/90 R19 62H |
| Tires - Rear Tire (Full Spec) | 170/80 R15 77H |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Leather |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 29.1 |
| Seat Specifications - Seat Height (mm) | 740 |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Trip Odometer | Standard |
| Speedometer | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Tool Bag Mount | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.